| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.69% As of July 26, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
2.20% As of March 20, 2010 | View Rate Details | Mizuho Trust & Banking Co. USA | CD Account |
2.15% As of July 23, 2010 | View Rate Details | Montauk Credit Union | CD Account |
2.10% As of July 26, 2010 | View Rate Details | Lomto Credit Union | CD Account |
2.10% As of July 7, 2010 | View Rate Details | Alma Bank | CD Account |
1.92% As of April 23, 2010 | View Rate Details | Golden First Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Neighborhood Trust Credit Union - 12 Month CD Account | 1.42% to 1.50% | May 13, 2010 | |
| Neighborhood Trust Credit Union - 6 Month CD Account | 0.42% to 1.00% | May 13, 2010 | |

